
Unit-1: Jhajjar (Haryana)
| 1 | 775 TONNAGE |
| 2 | 775 TONNAGE |
| 3 | 660 TONNAGE |
| 4 | 550 TONNAGE |
| 5 | 550 TONNAGE |
| 6 | 550 TONNAGE |
| 7 | 470 TONNAGE |
| 8 | 450 TONNAGE |
| 9 | 350 TONNAGE |
| 10 | 350 TONNAGE |
| 11 | 350 TONNAGE |
| 13 |
350 TONNAGE |
| 12 | 250 TONNAGE |
| 14 | 250 TONNAGE |
| 15 | 250 TONNAGE |
| 16 | 100 TONNAGE |
| 17 | 85 TONNAGE (CONSTANT VERTICAL) |
Unit-2: Surajpur, Greater Noida (U.P)
| 1 | 850 TONNAGE |
| 2 |
550 TONNAGE |
| 3 | 550 TONNAGE |
| 4 | 550 TONNAGE |
| 5 | 450 TONNAGE |
| 6 | 350 TONNAGE |
| 7 | 350 TONNAGE |
Unit-3: Sector-67, Noida (U.P)
| 1 | 450 TONNAGE |
| 2 |
350 TONNAGE |
| 3 | 150 TONNAGE |
| 4 | 125 TONNAGE |
"We are Committed to service quality and response time"